Cummins KT38-P1000 Engine for water pump
General data of Cummins KT38-P1000 Pump Drive Engine | |
Engine Model | Cummins KT38-P1000 |
Type | 4 stroke, 12 cylinder V Type |
Displacement | 37.7 L |
Bore&Stroke | 159*159 mm |
Dry Type Net Weight with flywheel(air cooled) | 3719 KG |
Wet Type Net weight with flywheel(air cooled) | 4016 KG |
Center of gravity from front face of block | 813 mm |
Center of gravity above crankshaft centerline | 279 mm |
Performance Date of Cummins KT38-P1000 Pump Drive Engine | |
Max Output @ Speed | 746KW/1000HP@1800rpm |
Output @ Speed(Maxt torque) | 681KW/913HP @ 1500 r/min |
Max Torque @ Speed | 4690N.m @ 1500 r/min |
Torque @ Rated Output | 4354N.m @ 1800rpm |
Minimum Fuel Consumption @ Speed | 209.3 g/KW.h @ 1500 r/min |
Fuel Consumption @ Rated Speed | 214.3 g/KW.h @ 1800 r/min |
Technical data of Cummins KT38-P800 Pump Drive Engine | |
Aspiration | Turbocharged |
Fuel System | PT STC |
Coolant capacity-engine only | 118 L |
Idle speed | 625 r/min |
Maximum No Load Speed | 1800 r/min |
Maximum Super Speed | |
Compression ratio | 15.5:1 |
Ignition Order | 1R-6L-5R-2L-3R-4L-6R-1L- 2R-5L-4R-3L |
The above is general technicial information of Cummins KT38-P1000 industrial application Engine. It is also for us to supply the Cummins KT38-P1000 genuine parts and KT38-P1000 engine units with water pump(Fire pump)
Cummins Pump Engine,Cummins Power Units,Cummins Marine Power Units,Cummins Fire Engine,Cummins Explosion Protection Engine,Cummins pump engine dealer,Cummins pump engine agent
Cummins Pump Engine,Cummins Power Units,Cummins Marine Power Units,Cummins Fire Engine,Cummins Explosion Protection Engine,Cummins pump engine dealer,Cummins pump engine agent XML